Rates & Dates
7 Nights on Wilderness Discoverer or Wilderness Adventurer | Juneau to Ketchikan (or reverse*)
All prices are per person.
| WILDERNESS DISCOVERER - 2026 | Navigator Cabin | Trailblazer Cabin | Pathfinder Cabin | Admiral Cabin | Full Ship | ||||
| Embarkation Dates | Double | Single | Double | Single | Double | Single | Double | Single | |
| Sept 27 | $5,700 | $10,000 | $6,300 | $11,100 | $6,900 | $12,100 | $8,600 | $15,100 | Inquire |
| Jun 28; Jul 5; Aug 2, 9 | $7,300 | $12,800 | $8,100 | $14,200 | $8,800 | $15,400 | $11,000 | $19,300 | Inquire |
Port taxes & fees are included. Gratuities not included.
| WILDERNESS DISCOVERER - 2027 | Navigator Cabin | Trailblazer Cabin | Pathfinder Cabin | Admiral Cabin | Full Ship | ||||
| Embarkation Dates | Double | Single | Double | Single | Double | Single | Double | Single | |
| Apr 11* | $4,900 | $8,600 | $5,400 | $9,500 | $5,900 | $10,400 | $7,400 | $13,000 | Inquire |
| Sept 26 | $5,700 | $10,000 | $6,300 | $11,100 | $6,900 | $12,100 | $8,600 | $15,100 | Inquire |
| Jun 27; Jul 4*; Aug 1, 8* | $7,300 | $12,800 | $8,100 | $14,200 | $8,800 | $15,400 | $11,000 | $19,300 | Inquire |
Port taxes & fees are included. Gratuities not included.
Photography Cruise: Jun 27
| WILDERNESS ADVENTURER - 2027 | Compass Cabin | Navigator Cabin | Trailblazer Cabin | Pathfinder Cabin | Full Ship | |||
| Embarkation Dates | Single | Double | Single | Double | Single | Double | Single | |
| May 2*; Sept 19 | $7,400 | $6,100 | $10,700 | $6,800 | $11,900 | $7,400 | $13,000 | Inquire |
Port taxes & fees are included. Gratuities not included.
